Why Should I Rent a Boom Lift?
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
The GMH16D Series Bulldozer is a newly developed hydraulic transmission model by Hengwang Group, featuring advanced technology, robust design, and powerful performance. Built to handle the toughest working environments, it delivers reliability, strength, and efficiency in every operation.
Equipped with a Weichai WD10G178E25 engine delivering 120 kW rated power, the GMH16D provides excellent combustion efficiency and quick dynamic response. This powerful engine ensures ample torque and performance for heavy-duty operations.
The bulldozer adopts a planetary power shift transmission with a forced-lubrication gearbox and hydraulic power steering, offering smooth shifting, light steering, and enhanced maneuverability. The efficient power transmission system ensures consistent productivity even under demanding workloads.
A closed cooling system is employed to increase the evaporation temperature of the coolant and improve heat dissipation efficiency. The enlarged radiator enhances cooling performance, ensuring stable operation under high-load and high-temperature conditions.
Featuring a mainstream 14 MPa hydraulic system with overload protection, the GMH16D offers stable, reliable operation and a significantly reduced failure rate of hydraulic components—resulting in lower maintenance costs and greater uptime.
The all-box welded main frame, made from high-strength steel plates, integrates with the rear axle housing to form a durable, impact-resistant structure. The frame provides excellent bending and torsional resistance, guaranteeing long service life and stability.
The eight-character beam swing and balanced suspension structure connect the frame and undercarriage, effectively improving ground adaptability and stability under complex working conditions.
To suit various job requirements, the GMH16D can be fitted with:
Straight-tilt blade, semi-U blade, U blade, coal blade, sanitation blade, and angle blade
Traction frame and three-shank ripper
The three-shank ripper efficiently loosens compacted clay, frozen ground, and other hard soil layers, offering superior penetration and productivity.
The machine adopts waterproof connectors, upgraded relays, and metal-shell instruments to prevent electrical failures. The intelligent LCD display provides real-time operation data and fault diagnostics through a modern, easy-to-read interface.
The new ergonomic hexahedral integrated cab offers a spacious interior and wide visibility. With strong vibration resistance and noise reduction, it ensures operator comfort and safety. The cab includes convenient features such as a USB port, cigarette lighter, storage box, and cup holder for an enhanced working experience.
The GMH16D bulldozer is ideal for:
Earthmoving, excavation, and backfilling
Highway, railway, mining, and airport construction
Defense engineering, urban infrastructure, and water conservancy projects
With its strong power, reliable performance, and versatile configurations, the GMH16D is an indispensable machine for modern construction and engineering operations.
| GMH16D Series Bulldozer Specifications Table | |||
|---|---|---|---|
| Item | GMH16D | GMH16DE | GMH16DS |
| Performance Parameters | |||
| Operating Weight (kg) (Excluding ripper) | 17000 | 17500 | 18000 |
| Minimum Turning Radius (mm) | 4465 | 4513 | 4616 |
| Ground Contact Length (mm) | 2430 | 2430 | 2935 |
| Ground Pressure (kPa) | 0.067 | 0.068 | 0.027 |
| Engine | |||
| Engine Model | WD10G178E25 | WD10G178E25 | WD10G178E25 |
| Rated Power / Rated Speed (kW/rpm) | 131/1850 | 131/1850 | 131/1850 |
| Dimensions | |||
| Overall Dimensions of the Machine (mm) | 5140×3388×3032 | 5140×3388×3032 | 5262×3456×3074 |
| Travel Performance | |||
| Forward Speed (km/h) | F1:0–3.29 / F2:0–5.9 / F3:0–9.8 | F1:0–3.29 / F2:0–5.9 / F3:0–9.8 | F1:0–3.29 / F2:0–5.9 / F3:0–9.8 |
| Reverse Speed (km/h) | R1:0–4.28 / R2:0–7.59 / R3:0–12.58 | R1:0–4.28 / R2:0–7.59 / R3:0–12.58 | R1:0–4.28 / R2:0–7.59 / R3:0–12.58 |
| Ground Clearance (mm) | 400 | 400 | 495 |
| Chassis System | |||
| Track Center Distance (mm) | 1880 | 1880 | 2300 |
| Track Shoe Width (mm) | 510 / 560 | 510 / 560 | 950 (1100) |
| Number of Track Shoes (per side/piece) | 37 | 39 | 42 |
| Pitch of Track Chains (mm) | 203.2 | 203.2 | 228.6 |
| Number of Carrier Rollers (per side) | 2 | 2 | 2 |
| Number of Track Rollers (per side) | 6 | 7 | 7 |
| Fuel Tank Capacity | |||
| Fuel Tank Capacity (L) | 320 | 320 | 320 |
| Hydraulic Oil Tank Capacity (L) | 108 | 108 | 108 |
| Blades | |||
| Blade Type | Straight Tilt Blade / Angle Blade / U-Blade | Straight Tilt Blade / Angle Blade / U-Blade | Straight Tilt Blade |
| Blade Capacity (m³) | 4.5 / 4.3 / 4.2 | 4.5 / 4.3 / 4.2 | 3.8 |
| Blade Weight (kg) | 2454 / 2269 / 2672 | 2454 / 2269 / 2672 | 3150 |
| Blade Width (mm) | 3889 / 3970 / 3556 | 3889 / 3970 / 3556 | 4150 |
| Blade Height (mm) | 1149 / 1090 / 1120 | 1149 / 1090 / 1120 | 960 |
| Maximum Lift Height (mm) | 1095 / 1110 / 1095 | 1095 / 1110 / 1095 | 1005 |
| Maximum Cutting Depth (mm) | 400 / 400 | 400 / 400 | 540 |
| Ripper | |||
| Ripper Type | Three Teeth | Three Teeth | / |
| Ripper Weight (kg) | 1709 | 1709 | / |
| Maximum Ripping Depth (mm) | 572 | 572 | / |
| Maximum Lift Height (mm) | 592 | 592 | / |
| Winch | |||
| Winch Type | Hydraulic Winch | Hydraulic Winch | / |
| Hydraulic Motor Model | INMT-3000A041111 | INMT-3000A041111 | / |
| System Pressure (MPa) | 16 | 16 | / |
| Maximum Pulling Force of First Layer (kN) | 150 | 150 | / |
| Maximum Rope Speed of First Layer (m/min) | 20 | 20 | / |
| Number of Rope Wraps | 2 / 3 | 2 / 3 | / |
| Wire Rope Size (mm) | Φ26×55000 / Φ26×59000 | Φ26×55000 / Φ26×59000 | / |
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
The electric telescopic boom lift has quickly gained popularity among dealers and end users due to its outstanding features. This article highlights the key aspects that make this equipment a
Let’s be real—10 years ago, if someone told you that electric boom lifts would take over the global rental market, you might’ve raised an eyebrow, or both. But today? Dingli’s