Why Should I Rent a Boom Lift?
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
| 130 Horsepower Bulldozer Performance Parameters | |||
|---|---|---|---|
| Model | GMH-13D | ||
| Operating Weight (kg) | 13700 | ||
| Minimum Turning Radius (mm) | 3880 | ||
| Ground Contact Length (mm) | 2365 | ||
| Ground Pressure (kPa) | 0.063 | ||
| Engine Model | SBD91403BZ1 | ||
| Power/Speed (Kw/rpm) | 95.5/1900 | ||
| Overall Dimensions (mm) | 4492×2385×2950 | ||
| Forward Speed (km/h) | F1:0–3.2 / F2:0–5.9 / F3:0–9.8 | ||
| Reverse Speed (km/h) | R1:0–3.9 / R2:0–7.1 / R3:0–11.9 | ||
| Ground Clearance (mm) | 320 | ||
| Track Center Distance (mm) | 1880 | ||
| Track Width (mm) | 460 | ||
| Number of Track Plates (per side) | 38 | ||
| Pitch (mm) | 190 | ||
| Number of Rollers (per side) | 2 | ||
| Number of Support Rollers (per side) | 6 | ||
| Fuel Tank (L) | 280 | ||
| Hydraulic Tank (L) | 73 | ||
| Blade Type | Straight Tilt Blade / Angle Blade | ||
| Blade Capacity (m³) | 2.7 / 3.4 | ||
| Blade Weight (kg) | 1440 / 1580 | ||
| Blade Width (mm) | 3185 | ||
| Blade Height (mm) | 1090 | ||
| Maximum Lifting Height (mm) | 930 | ||
| Maximum Cutting Depth (mm) | 590 | ||
| Ripper Type | Three Teeth | ||
| Ripper Weight (kg) | 1310 | ||
| Maximum Ripping Depth (mm) | 467 | ||
| Maximum Lifting Height (mm) | 459 | ||
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
The electric telescopic boom lift has quickly gained popularity among dealers and end users due to its outstanding features. This article highlights the key aspects that make this equipment a
Let’s be real—10 years ago, if someone told you that electric boom lifts would take over the global rental market, you might’ve raised an eyebrow, or both. But today? Dingli’s