Why Should I Rent a Boom Lift?
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
The GMH22D is an upgraded hydraulic bulldozer from Hengwang Group, featuring a high-strength chassis, efficient mechanical transmission, and a new-generation operator system.
Designed for power, reliability, and smooth performance across all terrains.
Equipped with Cummins or Weichai engines
Rated power up to 170 kW
Delivers strong torque, quick response, and low fuel consumption
14 MPa hydraulic pressure with mechanical linkage + servo control
Light, precise, and energy-efficient operation
Torque converter efficiency 87%, reducing fuel use by 4.5%
Ergonomic six-sided cab with wide visibility and low noise
Electronic throttle / air conditioning / optional FOPS & ROPS
Safe, comfortable, and operator-friendly design
Compatible with blade, ripper, towing frame, and winch
Works effectively in coal mines, deserts, forests, rocky or soft terrains
Intelligent display terminal with GPS fault diagnosis
Easy maintenance, reduced downtime, and lower operating cost
| GMH22D Series Bulldozer Specifications Table | ||
|---|---|---|
| Item | GMH22D | GMH22DE (Prototype Configuration) |
| Performance Parameters | ||
| Operating Weight (kg) (Excluding ripper) | 28450 (Equipped with towing frame) | 24600 (Equipped with towing frame) |
| Minimum Turning Radius (mm) | 3800 | 4000 |
| Ground Pressure (kPa) | 0.077 | 0.072 |
| Engine | ||
| Engine Model | NT855-C280S10 | NT855-C280S10 |
| Rated Power / Rated Speed (kW/rpm) | 175 / 1800 | 175 / 1800 |
| Dimensions | ||
| Overall Dimensions of the Machine (mm) | 5750×3725×3402 | 6000×3725×3402 |
| Travel Performance | ||
| Forward Speed (km/h) | F1: 0–4.6 / F2: 0–6.5 / F3: 0–11.2 | F1: 0–4.6 / F2: 0–6.5 / F3: 0–11.2 |
| Reverse Speed (km/h) | R1: 0–4.3 / R2: 0–7.7 / R3: 0–13.2 | R1: 0–4.3 / R2: 0–7.7 / R3: 0–13.2 |
| Chassis System | ||
| Ground Clearance (mm) | 405 | 405 |
| Track Center Distance (mm) | 2000 | 2000 |
| Track Shoe Width (mm) | 560 | 560 / 610 |
| Number of Track Shoes (per side) | 38 | 41 |
| Pitch of Track Chains (mm) | 215.9 | 215.9 |
| Number of Carrier Rollers (per side) | 2 | 2 |
| Number of Track Rollers (per side) | 6 | 7 |
| Fuel Tank Capacity | ||
| Fuel Tank Capacity (L) | 450 | 450 |
| Hydraulic Oil Tank Capacity (L) | 110 | 110 |
| Blades | ||
| Blade Type | Straight Tilt Blade / Angle Blade / U-Blade | Straight Tilt Blade / Angle Blade / U-Blade |
| Blade Capacity (m³) | 6.4 / 4.7 / 10.5 / 7.5 | 6.4 / 4.7 / 10.5 / 7.5 |
| Blade Weight (kg) | 2830 / 2345 / 2467 / 3419 | 2830 / 2345 / 2467 / 3419 |
| Blade Width (mm) | 3725 / 4365 / 3725 / 3800 | 3725 / 4365 / 3725 / 3800 |
| Blade Height (mm) | 1315 / 1055 / 1347 / 1343 | 1315 / 1055 / 1347 / 1343 |
| Maximum Lift Height (mm) | 1210 / 1290 / 1210 / 1210 | 1210 / 1290 / 1210 / 1210 |
| Maximum Cutting Depth (mm) | 540 / 535 / 540 / 540 | 540 / 535 / 540 / 540 |
| Ripper | ||
| Ripper Type | Single tooth / Three teeth | Single tooth / Three teeth |
| Ripper Weight (kg) | 2453 / 2602 | 2453 / 2602 |
| Maximum Ripping Depth (mm) | 659 / 656 | 659 / 656 |
| Maximum Lift Height (mm) | 515 / 555 | 515 / 555 |
| Winch | ||
| Winch Type | Mechanical winch (TJM20) | Mechanical winch (TJM20) |
| Tractive Force of the Roller (kN) | 350 | 350 |
| Full Drum Tractive Force (kN) | 200 | 200 |
| Full Drum Line Speed (m/min) | 0–15.9 | 0–15.9 |
| Wire Rope Size (mm) | Φ28×70000 | Φ28×70000 |
| Winch Weight (kg) | 3000 | 3000 |
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
The electric telescopic boom lift has quickly gained popularity among dealers and end users due to its outstanding features. This article highlights the key aspects that make this equipment a
Let’s be real—10 years ago, if someone told you that electric boom lifts would take over the global rental market, you might’ve raised an eyebrow, or both. But today? Dingli’s