Why Should I Rent a Boom Lift?
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
Bucket capacity: 0.03m³
Maximum Digging Height: 10800mm
Maximum Unloading Height: 7450mm
| Item | Specification |
|---|---|
| Engine Brand | Cummins |
| Engine Model | QSM11-C375 |
| Type | High-pressure common rail, turbocharged |
| Number of Cylinders | 6 |
| Main Pump Displacement | 2 × 252 cc |
| Rated Power | 280 kW @ 2000 rpm |
| Item | Value |
|---|---|
| Overall Length | 11600 mm |
| Ground Length (Transport Mode) | 5390 mm |
| Overall Height (to Arm Top) | 2740 mm |
| Overall Width | 3440 mm |
| Overall Height (to Cab) | 3440 mm |
| Counterweight Ground Clearance | 1300 mm |
| Ground Clearance | 720 mm |
| Tail Swing Radius | 3840 mm |
| Tread Width | 4480 mm |
| Track Length | 5440 mm |
| Track Gauge | 2740 mm |
| Track Width | 3340 mm |
| Track Plate Width | 600 mm |
| Distance from Swing Center to Tail | 3845 mm |
| Item | Value |
|---|---|
| Maximum Digging Height | 11080 mm |
| Maximum Unloading Height | 7450 mm |
| Maximum Digging Depth | 8190 mm |
| Maximum Vertical Digging Depth | 6635 mm |
| Max. Digging Depth @ 8-inch Plane | 6812.5 mm |
| Maximum Digging Reach | 11625 mm |
| Maximum Ground Digging Radius | 11400 mm |
| Swing Radius | 4825 mm |
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
The electric telescopic boom lift has quickly gained popularity among dealers and end users due to its outstanding features. This article highlights the key aspects that make this equipment a
Let’s be real—10 years ago, if someone told you that electric boom lifts would take over the global rental market, you might’ve raised an eyebrow, or both. But today? Dingli’s