Get more details about the products you want
¥100.00
S.W.L: 250kg/551lb
Max. Working Height | 15.70m/51ft 6in |
---|---|
Max. Platform Height | 13.70m/44ft 11in |
Overall Length(With Ladder) | 2.84m/9ft 4in |
Overall Width | 1.25m/4ft 1in |
Overall Height(Rails Up) | 2.62m/8ft 7in |
Overall Height(Rails Down) | 2.09m/6ft 10in |
Platform Size(Length×Width) | 2.64m×1.12m/8ft 8in×3ft 8in |
Platform Extension Size | 0.90m/2ft 11in |
Ground Clearance(Stowed/Raised) | 0.10m/0.019m / 4in/1in |
Wheelbase | 2.22m/7ft 3in |
Turning Radius(Inside/Outside) | 0m/2.65m / 0in/8ft 8in |
Tyres | φ381×127mm |
S.W.L | 250kg/551lb |
S.W.L On Extension | 113kg/249lb |
Max. Occupants | 2/0 |
Gradeability | 25% |
Travel Speed(Stowed) | 5.0km/h / 3.10mph |
Travel Speed(Raised) | 0.8km/h / 0.50mph |
Max. Working Slope | X-1.5°/Y-3° |
Up/Down Speed | 70/67sec |
Overall Weight(Lead-acid Battery) | 3360kg/7407lb |
Overall Weight(Lithium Battery) | 3270kg/7209lb |
Hydraulic Tank | 20L/5gal 3pt |
Battery | 24V/240Ah |
Charger | 24V/30A |
Driving Motor | 2×15VAC/0.87kW |
Lifting Motor | 15VAC/3.5kW |
GMH is located in Jinan, Shandong Province, which is the hometown of China’s lifting platform. We have more than 20 years of experience, and we successfully completed the design and production of various platforms. No matter what complex operating environment, we can always provide users with high-quality high-altitude operation solutions.
Factory
Shipping&Packing
Exhibiton