Why Should I Rent a Boom Lift?
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
| Overall Configuration | ||
|---|---|---|
| Operating Weight | 17000kg | |
| Engine Brand | Cummins | |
| Engine Model | 6CTA8.3-C215 | |
| Engine Type | 4-Stroke, Direct Injection, Water-Cooled | |
| Intake Type | Turbocharged, Intercooler | |
| Bore × Stroke | 114×135mm | |
| Displacement | 8.3L | |
| Rated Power | 160kW | |
| Maximum Traction Force | 90KN | |
| Maximum Torque | 980N·m | |
| Technical Parameters | ||
| Steering Type | Full Hydraulic Steering | |
| Front Wheel Steering Angle | ±45° | |
| Chassis Steering Angle | ±23° | |
| Minimum Turning Radius | 8200mm | |
| Blade Rotation Angle | 360° | |
| Blade Length | 3660 / 3965 / 4270mm | |
| Blade Height | 635mm | |
| Blade Insertion Depth | 500mm | |
| Blade Lifting Height | 440mm | |
| Maximum Side Extension Distance | 1900 / 1950mm | |
| Overall Dimensions | ||
| Total Length (Standard Version) | 9430mm | |
| Total Length (With Front Blade) | 10310mm | |
| Total Length (With Rear Ripper) | 9920mm | |
| Total Length (With Front Blade and Rear Ripper) | 10630mm | |
| Wheelbase | 6250mm | |
| Rear Axle Distance | 1550mm | |
| Height | 3400mm | |
| Track Width | 2155mm | |
| Width | 2600mm | |
| Minimum Ground Clearance | 430mm | |
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
The electric telescopic boom lift has quickly gained popularity among dealers and end users due to its outstanding features. This article highlights the key aspects that make this equipment a
Let’s be real—10 years ago, if someone told you that electric boom lifts would take over the global rental market, you might’ve raised an eyebrow, or both. But today? Dingli’s