Get more details about the products you want
¥100.00
Work Height: 31’ 8” (9.65 m)
Capacity: 1,000 lbs (454 kg)
Overall Width*Length: 47” (1.19 m)*91.6” (2.32 m)
Work Height | 31’ 8” (9.65 m) |
---|---|
Raised Platform Height | 25’ 8” (7.82 m) |
Lowered Platform Height | 46” (1.17 m) |
Overall Width | 47” (1.19 m) |
Overall Length | 91.6” (2.32 m) |
Stowed Height (Rails Up) | 90” (2.29 m) |
Stowed Height (Rails Down) | 75” (1.90 m) |
Platform Width (Inside Dimension) | 42” (1.07 m) |
Platform Length (Inside Dimension) | 83” (2.11 m) |
Extension Deck (Roll Out) | 4’ (1.22 m) |
Ground Clearance (Pothole Raised) | 4.0” (10.2 cm) |
Ground Clearance (Pothole Deployed) | 0.5” (1.3 cm) |
Wheelbase | 69” (1.75 m) |
Weight | 5,537 lbs (2,511 kg) |
Gradeability | 25% |
Turning Radius (Inside) | 28” (0.71 m) |
Turning Radius (Outside) | 104” (2.64 m) |
Lift Time (With Rated Load) | 52 sec |
Lower time (With Rated Load) | 64 sec |
Drive Speed (Stowed) | 2.0 mph (3.2 km/h) |
Drive Speed (Raised) | 0.6 mph (1.0 km/h) |
Maximum Drive Height | Full Height |
Capacity (Overall) | 1,000 lbs (454 kg) |
Distributed Capacity (Main Platform) | 700 lbs (318 kg) |
Distributed Capacity (Extension Deck) | 300 lbs (136 kg) |
Local Floor Load (With Rated Load) | 131 psi (903 kPa) |
Overall Floor Load (With Rated Load) | 234 psf (1,143 kg/m2 ) |
Maximum # of persons at 0 mph (0 m/s) wind rating | 3 |
Maximum # of persons up to 28 mph (12.5 m/s) wind rating | 2 |
Tire Type | Solid, N/M |
Tire Size | 16 x 5 x 12 |
GMH is located in Jinan, Shandong Province, which is the hometown of China’s lifting platform. We have more than 20 years of experience, and we successfully completed the design and production of various platforms. No matter what complex operating environment, we can always provide users with high-quality high-altitude operation solutions.
Factory
Shipping&Packing
Exhibiton