Why Should I Rent a Boom Lift?
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
Rated Capacity: 3000kg/3500kg
Load Center: 500m
Specification | Unit | GFE 30 | GFE 35 |
---|---|---|---|
Model | GFE 30 | GFE 35 | |
Power Type | Battery | Battery | |
Rated Capacity | kg | 3000 | 3500 |
Load Center | mm | 500 | 500 |
Lifting & Dimensions | |||
Lift Height | mm | 3000 | 3000 |
Free Lift Height | mm | 130 | 130 |
Fork Size (L*W*T) | mm | 1070×125×45 | 1070×125×45 |
Fork Outside Spread (Min./Max.) | mm | 250/1100 | 250/1100 |
Mast Tilt Range (F/R) | deg | 6/12 | 6/12 |
Front Overhang | mm | 522 | 522 |
Overall Length (Without Fork) | mm | 2680 | 2730 |
Overall Length (With Fork) | mm | 3750 | 3800 |
Wheel Width | mm | 1225 | 1225 |
Mast Lowered Height | mm | 2085 | 2085 |
Mast Extended Height | mm | 4180 | 4180 |
Overhead Guard Height | mm | 2180 | 2180 |
Turning Radius | mm | 2460 | 2500 |
Min. Right Angle Aisle Width | mm | 2105 | 2200 |
Performance | |||
Travel Speed (Unloaded/Full Load) | km/h | 18 | 18 |
Lift Speed (Unloaded/Full Load) | mm/s | 300 | 300 |
Self Weight | kg | 4300 | 4600 |
Max. Gradeability | % | 15/15 | 15/15 |
Boom lifts are powerful tools equipped with a stable, articulating platform that allows workers to navigate both wide and narrow vertical spaces. This makes them ideal for tasks requiring precision,
The electric telescopic boom lift has quickly gained popularity among dealers and end users due to its outstanding features. This article highlights the key aspects that make this equipment a
Let’s be real—10 years ago, if someone told you that electric boom lifts would take over the global rental market, you might’ve raised an eyebrow, or both. But today? Dingli’s